Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Regina BORBÉLY | HUN | 67.74 | 31.54 | 37.20 | 4.58 | 4.42 | 4.75 | 4.75 | 4.75 | 1.00 | #4 | |
2 | Eszter SZOMBATHELYI | HUN | 66.93 | 30.73 | 37.20 | 4.75 | 4.50 | 4.58 | 4.75 | 4.67 | 1.00 | #5 | |
3 | Victoria KAFOL | AUT | 63.57 | 31.98 | 31.59 | 4.08 | 3.83 | 4.08 | 3.75 | 4.00 | 0.00 | #2 | |
4 | Mila PETROVIC | SRB | 62.71 | 29.91 | 32.80 | 4.17 | 3.67 | 4.08 | 4.25 | 4.33 | 0.00 | #1 | |
5 | Mariangela CASETTA | ITA | 60.73 | 28.66 | 35.07 | 4.50 | 4.25 | 4.25 | 4.42 | 4.50 | 3.00 | #3 | |
6 | Bernadett SZAKÁCS | HUN | 52.72 | 21.59 | 32.13 | 4.08 | 3.92 | 4.00 | 4.08 | 4.00 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2/10/2013 13:31