| Date | Time | Category | Segment |
|---|---|---|---|
| 2/7/2013 | |||
| 10:00:00 | BASIC NOVICE B - DEBS BOYS | Free Skating | |
| 10:40:00 | BASIC NOVICE B - DEBS GIRLS 2000 | Free Skating | |
| 12:17:00 | BASIC NOVICE B - DEBS GIRLS 1999 | Free Skating | |
| 12:28:00 | BASIC NOVICE A - SPRINGS GIRLS 2001 | Free Skating | |
| 14:09:00 | CUBS BOYS | Free Skating | |
| 14:36:00 | CUBS GIRLS 2004 | Free Skating | |
| 16:44:00 | CUBS GIRLS 2003 | Free Skating | |
| 2/8/2013 | |||
| 10:00:00 | BASIC NOVICE A - SPRINGS BOYS | Free Skating | |
| 10:48:00 | BASIC NOVICE A - SPRINGS GIRLS 2002 | Free Skating | |
| 16:04:00 | CHICKS BOYS | Free Skating | |
| 16:25:00 | CHICKS GIRLS 2006 OR YOUNGER | Free Skating | |
| 16:58:00 | CHICKS GIRLS 2005 | Free Skating | |
| 2/9/2013 | |||
| 13:29:00 | ADVANCED NOVICES BOYS | Short Program | |
| 13:55:00 | ADVANCED NOVICES GIRLS | Short Program | |
| 14:41:00 | JUNIOR BOYS | Short Program | |
| 14:58:00 | JUNIOR LADIES | Short Program | |
| 16:52:00 | SENIOR LADIES | Short Program | |
| 2/10/2013 | |||
| 08:00:00 | ADVANCED NOVICES BOYS | Free Skating | |
| 08:30:00 | ADVANCED NOVICES GIRLS | Free Skating | |
| 09:18:00 | JUNIOR BOYS | Free Skating | |
| 09:37:00 | JUNIOR LADIES | Free Skating | |
| 11:46:00 | SENIOR LADIES | Free Skating |
Last Update: 2/10/2013 13:31