Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivett TÓTH | HUN | 88.39 | 43.53 | 45.86 | 6.08 | 5.50 | 5.92 | 5.58 | 5.58 | 1.00 | #15 | |
2 | Martina SCOCCIMARO | ITA | 65.13 | 30.54 | 35.59 | 4.50 | 4.33 | 4.33 | 4.50 | 4.58 | 1.00 | #14 | |
3 | Orsolya MEDGYESI | HUN | 63.18 | 28.25 | 34.93 | 4.42 | 4.25 | 4.33 | 4.33 | 4.50 | 0.00 | #9 | |
4 | Virág MOLNÁR | HUN | 62.14 | 29.48 | 32.66 | 4.08 | 3.67 | 4.33 | 4.08 | 4.25 | 0.00 | #7 | |
5 | Bianka FRIESZ | HUN | 61.75 | 26.16 | 35.59 | 4.33 | 4.25 | 4.58 | 4.50 | 4.58 | 0.00 | #12 | |
6 | Silvia GHERARDI | ITA | 61.07 | 26.00 | 35.07 | 4.50 | 4.17 | 4.42 | 4.25 | 4.58 | 0.00 | #11 | |
7 | Valentina MIKAC | CRO | 60.88 | 27.68 | 33.20 | 4.17 | 3.92 | 4.25 | 4.08 | 4.33 | 0.00 | #8 | |
8 | Julia GRETARSDOTTIR | ICE | 55.20 | 25.74 | 29.46 | 3.83 | 3.33 | 3.75 | 3.67 | 3.83 | 0.00 | #6 | |
9 | Laura HAMMES | HUN | 53.25 | 21.05 | 33.20 | 4.33 | 4.00 | 4.17 | 4.17 | 4.08 | 1.00 | #13 | |
10 | Julia MITOVSKI | SWE | 51.65 | 20.97 | 32.68 | 4.25 | 3.92 | 3.92 | 4.17 | 4.17 | 2.00 | #16 | |
11 | Kristína CAPLOVÁ | SVK | 50.96 | 21.89 | 29.07 | 3.67 | 3.50 | 3.67 | 3.75 | 3.58 | 0.00 | #10 | |
12 | Sanna RUUSKANEN | SWE | 44.65 | 17.85 | 26.80 | 3.50 | 3.08 | 3.42 | 3.42 | 3.33 | 0.00 | #2 | |
13 | Elinor AKERMAN | SWE | 43.42 | 17.95 | 25.47 | 3.17 | 3.00 | 3.25 | 3.25 | 3.25 | 0.00 | #5 | |
14 | Zahra LARY | UAE | 42.68 | 16.28 | 26.40 | 3.25 | 3.00 | 3.33 | 3.42 | 3.50 | 0.00 | #1 | |
15 | Teresa EIBL | AUT | 41.45 | 17.24 | 25.21 | 3.17 | 2.92 | 3.17 | 3.33 | 3.17 | 1.00 | #4 | |
16 | Blanka NAGY | HUN | 39.17 | 17.37 | 22.80 | 2.92 | 2.58 | 2.92 | 3.00 | 2.83 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2/10/2013 13:31