| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoé GÁL | HUN | 19.82 | 10.49 | 9.33 | 2.83 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | #4 | |
| 2 | Polina TKACHENKO | UKR | 18.14 | 9.87 | 8.27 | 2.50 | 0.00 | 2.67 | 0.00 | 0.00 | 0.00 | #6 | |
| 3 | Zuzana DAUBNEROVÁ | SVK | 17.84 | 9.57 | 8.27 | 2.50 | 0.00 | 2.67 | 0.00 | 0.00 | 0.00 | #9 | |
| 4 | Cintia SZABÓ | HUN | 15.66 | 7.13 | 8.53 | 2.58 | 0.00 | 2.75 | 0.00 | 0.00 | 0.00 | #2 | |
| 5 | Patrycja LACZYNSKA | POL | 15.61 | 8.38 | 7.73 | 2.33 | 0.00 | 2.50 | 0.00 | 0.00 | 0.50 | #13 | |
| 6 | Giulia FERRADINI | ITA | 12.70 | 6.27 | 6.93 | 2.08 | 0.00 | 2.25 | 0.00 | 0.00 | 0.50 | #3 | |
| 7 | Szibill STUJBER | HUN | 11.60 | 5.60 | 6.00 | 1.83 | 0.00 | 1.92 | 0.00 | 0.00 | 0.00 | #1 | |
| 8 | Imola-Mária SZAKÁCS | HUN | 8.94 | 3.74 | 5.20 | 1.58 | 0.00 | 1.67 | 0.00 | 0.00 | 0.00 | #8 | |
| 9 | Lilla Viola VARGHA | HUN | 6.45 | 2.28 | 4.67 | 1.42 | 0.00 | 1.50 | 0.00 | 0.00 | 0.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/10/2013 13:31