Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eliza PANCHEVA | BUL | 36.38 | 20.38 | 17.00 | 3.42 | 3.33 | 3.25 | 1.00 | #3 | |
2 | Emese CSISZÉR | HUN | 35.93 | 18.80 | 17.13 | 3.33 | 3.33 | 3.42 | 0.00 | #22 | |
3 | Yoanna MATEVA | BUL | 34.16 | 17.88 | 17.28 | 3.33 | 3.42 | 3.42 | 1.00 | #25 | |
4 | Inez Maria KOTLIKOVA | SVK | 30.11 | 15.96 | 15.15 | 3.08 | 3.00 | 2.83 | 1.00 | #6 | |
5 | Lucija SIMON | CRO | 29.90 | 15.02 | 15.88 | 3.00 | 3.17 | 3.17 | 1.00 | #18 | |
6 | Emese GLOZIK | HUN | 29.27 | 15.82 | 14.45 | 2.75 | 2.92 | 2.83 | 1.00 | #27 | |
7 | Rege HAINZMANN | HUN | 27.93 | 15.61 | 12.32 | 2.33 | 2.42 | 2.50 | 0.00 | #28 | |
8 | Katinka GYÖRFI | HUN | 27.47 | 14.46 | 15.01 | 3.00 | 2.83 | 3.00 | 2.00 | #15 | |
9 | Ivett SZARKA | HUN | 26.13 | 13.25 | 14.88 | 3.00 | 2.67 | 3.08 | 2.00 | #9 | |
10 | Júlia LÁNG | HUN | 26.02 | 13.27 | 13.75 | 2.75 | 2.58 | 2.75 | 1.00 | #12 | |
11 | Bianca SRBECKÁ | SVK | 25.51 | 13.76 | 12.75 | 2.50 | 2.42 | 2.58 | 1.00 | #32 | |
12 | Leona CHMIELOVÁ | CZE | 25.30 | 12.69 | 12.61 | 2.50 | 2.50 | 2.42 | 0.00 | #14 | |
13 | Paula PIECHOWICZ | POL | 25.13 | 11.66 | 13.47 | 1.75 | 1.92 | 2.00 | 0.00 | #21 | |
14 | Zita NAGY | HUN | 25.13 | 11.95 | 13.18 | 2.50 | 2.50 | 2.75 | 0.00 | #10 | |
15 | Arianna NAVA | ITA | 24.60 | 12.71 | 12.89 | 2.58 | 2.50 | 2.50 | 1.00 | #17 | |
16 | Anastasia-Anita ISSAEJVA | EST | 24.19 | 12.70 | 11.49 | 2.42 | 2.17 | 2.17 | 0.00 | #11 | |
17 | Vanja CIRJAK | CRO | 23.81 | 12.63 | 12.18 | 2.33 | 2.42 | 2.42 | 1.00 | #26 | |
18 | Lorena CIZMEK | CRO | 23.48 | 12.16 | 13.32 | 2.50 | 2.42 | 2.92 | 2.00 | #7 | |
19 | Eszter KISS | HUN | 23.17 | 10.14 | 13.03 | 2.58 | 2.50 | 2.58 | 0.00 | #13 | |
20 | Sabina BADANJEK | CRO | 21.85 | 10.66 | 11.19 | 2.08 | 2.33 | 2.17 | 0.00 | #20 | |
21 | Naomi STEINDL | AUT | 21.70 | 10.08 | 11.62 | 2.33 | 2.25 | 2.25 | 0.00 | #2 | |
22 | Dorka CSONKA | HUN | 21.44 | 9.83 | 13.61 | 2.58 | 2.67 | 2.75 | 2.00 | #16 | |
23 | Tanja LEHNER | AUT | 20.56 | 9.08 | 11.48 | 2.33 | 2.25 | 2.17 | 0.00 | #4 | |
24 | Marta NEDVED | CRO | 20.54 | 10.48 | 11.06 | 2.08 | 2.17 | 2.25 | 1.00 | #23 | |
25 | Karla COLARIC | CRO | 17.85 | 9.36 | 10.49 | 2.00 | 1.92 | 2.25 | 2.00 | #29 | |
26 | Frederika KOLESAROVA | SVK | 15.84 | 7.20 | 8.64 | 1.58 | 1.67 | 1.83 | 0.00 | #1 | |
27 | Laura TAPUSIKOVA | SVK | 14.76 | 6.68 | 8.08 | 1.42 | 1.58 | 1.75 | 0.00 | #31 | |
28 | Emese SIMKO | HUN | 13.42 | 4.51 | 8.91 | 1.58 | 1.83 | 1.83 | 0.00 | #19 | |
29 | Paulina PAVICIC | CRO | 12.62 | 5.00 | 9.62 | 1.50 | 1.33 | 1.33 | 2.00 | #30 | |
30 | Alissa KRAUSZ | AUT | 11.99 | 6.93 | 9.06 | 1.83 | 1.67 | 1.83 | 4.00 | #24 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2/10/2013 13:31