Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Csenge RABB | HUN | 37.23 | 17.95 | 19.28 | 3.67 | 4.00 | 3.67 | 0.00 | #14 | |
2 | Dóra NAGY | HUN | 36.30 | 18.87 | 17.43 | 3.25 | 3.50 | 3.50 | 0.00 | #11 | |
3 | Kateryna DZITSYUK | UKR | 27.30 | 13.55 | 13.75 | 2.58 | 2.75 | 2.75 | 0.00 | #7 | |
4 | Josipa JAGODIC | CRO | 25.35 | 12.46 | 12.89 | 2.42 | 2.58 | 2.58 | 0.00 | #13 | |
5 | Regina SCHERMANN | HUN | 25.03 | 13.12 | 11.91 | 2.42 | 2.42 | 2.17 | 0.00 | #6 | |
6 | Rebecca KAVECKÁ | SVK | 23.10 | 11.20 | 11.90 | 2.42 | 2.33 | 2.25 | 0.00 | #8 | |
7 | Zofia MARSZALL | POL | 22.42 | 10.23 | 12.19 | 2.17 | 2.50 | 2.50 | 0.00 | #9 | |
8 | Anastassia BARANOVA | EST | 21.48 | 11.57 | 10.91 | 2.08 | 2.25 | 2.08 | 1.00 | #12 | |
9 | Lavinia CASTELLER | ITA | 20.95 | 11.04 | 10.91 | 2.08 | 2.25 | 2.08 | 1.00 | #16 | |
10 | Lina SALZER | AUT | 20.53 | 9.18 | 11.35 | 2.17 | 2.25 | 2.25 | 0.00 | #17 | |
11 | Maja BERCELI | HUN | 20.49 | 10.15 | 11.34 | 2.42 | 2.17 | 2.08 | 1.00 | #1 | |
12 | Anna BARONI | ITA | 18.48 | 8.85 | 10.63 | 2.17 | 2.00 | 2.08 | 1.00 | #4 | |
13 | Virág ERDEI | HUN | 15.58 | 6.24 | 10.34 | 1.83 | 2.17 | 2.08 | 1.00 | #2 | |
14 | Aneja KLOPOTAN | SLO | 15.25 | 7.46 | 7.79 | 1.42 | 1.58 | 1.58 | 0.00 | #18 | |
15 | Hanna FLISZÁR | HUN | 11.22 | 3.43 | 7.79 | 1.58 | 1.58 | 1.42 | 0.00 | #10 | |
16 | Petra ONISKO | CRO | 7.08 | 3.41 | 5.67 | 1.17 | 1.08 | 1.08 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2/10/2013 13:31