Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vasil DIMITROV | BUL | 36.24 | 17.24 | 19.00 | 3.08 | 3.25 | 3.17 | 0.00 | #1 | |
2 | Mozes-Jozsef BEREI | AUT | 29.10 | 13.08 | 16.02 | 2.67 | 2.67 | 2.67 | 0.00 | #3 | |
3 | Viktor MARINOV | BUL | 28.09 | 12.75 | 15.34 | 2.42 | 2.67 | 2.58 | 0.00 | #4 | |
4 | Jonathan EGYPTSON | SWE | 25.16 | 11.16 | 15.00 | 2.50 | 2.50 | 2.50 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2/10/2013 13:31