Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara CENSORI | ITA | 39.54 | 19.98 | 19.56 | 3.67 | 3.92 | 3.92 | 0.00 | #5 | |
2 | Zselyke KENEZ | ROU | 39.47 | 19.92 | 19.55 | 3.67 | 3.83 | 4.00 | 0.00 | #7 | |
3 | Antonia BANOVIC | CRO | 34.39 | 17.94 | 16.45 | 3.25 | 3.17 | 3.25 | 0.00 | #9 | |
4 | Eliska SVOBODOVÁ | CZE | 34.08 | 17.52 | 16.56 | 3.33 | 3.33 | 3.08 | 0.00 | #12 | |
5 | Laura Sophie POLZHOFER | AUT | 31.98 | 17.12 | 15.86 | 3.33 | 3.08 | 2.92 | 1.00 | #6 | |
6 | Martina CALLEGHER | ITA | 31.38 | 15.08 | 16.30 | 3.25 | 3.25 | 3.08 | 0.00 | #4 | |
7 | Angelika ORDOWSKA | POL | 30.92 | 14.90 | 16.02 | 3.08 | 3.17 | 3.17 | 0.00 | #8 | |
8 | Tifani TESZÁRI | HUN | 29.76 | 12.34 | 17.42 | 3.33 | 3.50 | 3.42 | 0.00 | #10 | |
9 | Alla CHARNAGALOV | AUT | 28.87 | 15.12 | 13.75 | 2.92 | 2.50 | 2.67 | 0.00 | #3 | |
10 | Ana CATANA | ROU | 25.22 | 11.76 | 13.46 | 2.75 | 2.58 | 2.58 | 0.00 | #11 | |
11 | Noémi DE JONGE | HUN | 14.93 | 6.44 | 10.49 | 2.00 | 1.92 | 2.25 | 2.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2/10/2013 13:31