| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael CHRASTECKY | SLO | 32.32 | 16.00 | 16.32 | 2.58 | 2.75 | 2.83 | 0.00 | #4 | |
| 2 | Marco ZULIAN | ITA | 28.68 | 14.68 | 14.00 | 2.25 | 2.33 | 2.42 | 0.00 | #6 | |
| 3 | Tamás SZOBOSZLAI | HUN | 27.39 | 14.23 | 14.16 | 2.50 | 2.33 | 2.25 | 1.00 | #1 | |
| 4 | Tin RUNJE | CRO | 24.44 | 11.12 | 14.32 | 2.00 | 2.58 | 2.58 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2/10/2013 13:31