| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeges Vegyes | SPO | 21.07 | 10.80 | 10.27 | 2.00 | 2.25 | 2.17 | 0.00 | #1 | |
| 2 | Jegvirag | MIS | 19.70 | 9.50 | 11.20 | 2.50 | 2.25 | 2.25 | 1.00 | #3 | |
| 3 | Ice Stars | ZAL | 18.67 | 10.40 | 8.27 | 1.50 | 1.67 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2/24/2013 12:34