| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jégvirág - Novice | JÉV | 30.46 | 15.46 | 17.00 | 3.17 | 3.33 | 3.50 | 2.00 | #2 | |
| 2 | Jeges-vegyes Novice | SPO | 25.01 | 12.96 | 12.05 | 2.17 | 2.42 | 2.50 | 0.00 | #1 | |
| 3 | Crystice | CUR | 20.54 | 10.77 | 10.77 | 2.00 | 2.08 | 2.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2/26/2012 14:13