| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crystice | CUR | 23.64 | 11.17 | 13.47 | 2.50 | 2.67 | 2.75 | 1.00 | #3 | |
| 2 | Jégvirág - Novice | JÉG | 21.18 | 12.27 | 10.91 | 2.08 | 2.08 | 2.25 | 2.00 | #1 | |
| 3 | Jeges-vegyes Novice | SPO | 19.75 | 11.14 | 11.61 | 2.08 | 2.42 | 2.33 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2/25/2011 16:06