| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Sportmagic | HUN | 28.55 | 13.10 | 15.45 | 2.92 | 3.00 | 0.00 | 3.17 | 0.00 | #3 | |
| 2 | Team Pingvin | HUN | 26.35 | 12.03 | 14.32 | 2.75 | 2.75 | 0.00 | 2.92 | 0.00 | #2 | |
| 3 | Team Shining Laces Frostwork | HUN | 25.00 | 11.26 | 13.74 | 2.50 | 2.75 | 0.00 | 2.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | |
| IN | Interpretation |
Last Update: 1/15/2017 15:13