Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Black Rose | HUN | 37.13 | 19.00 | 18.13 | 3.58 | 3.92 | 3.83 | 0.00 | #7 | |
2 | Butterfl'Ice | GER | 34.99 | 17.73 | 18.26 | 3.75 | 3.83 | 3.83 | 1.00 | #9 | |
3 | Olivia Dance | POL | 32.90 | 16.97 | 16.93 | 3.25 | 3.58 | 3.75 | 1.00 | #3 | |
4 | Ice Lions | GEO | 32.81 | 16.00 | 16.81 | 3.42 | 3.67 | 3.42 | 0.00 | #1 | |
5 | Hot Lines | CZE | 32.49 | 15.03 | 17.46 | 3.50 | 3.83 | 3.58 | 0.00 | #2 | |
6 | Crazy Splinters | ITA | 31.10 | 16.30 | 16.80 | 3.58 | 3.50 | 3.42 | 2.00 | #8 | |
7 | Edge of glory | TUR | 24.23 | 13.37 | 11.86 | 2.33 | 2.50 | 2.58 | 1.00 | #5 | |
8 | Zagreb Snowflakes_mix | CRO | 23.86 | 12.53 | 11.33 | 2.25 | 2.50 | 2.33 | 0.00 | #10 | |
9 | Stavanger Pearls | NOR | 22.97 | 14.63 | 9.34 | 1.92 | 2.00 | 1.92 | 1.00 | #6 | |
10 | Team Izmir | TUR | 22.43 | 12.43 | 12.00 | 2.50 | 2.58 | 2.42 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 3/21/2015 18:19