Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avalanche | CZE | 34.28 | 15.07 | 19.21 | 3.92 | 4.17 | 3.92 | 0.00 | #1 | |
2 | Go Team | HUN | 32.63 | 13.70 | 18.93 | 3.75 | 4.00 | 4.08 | 0.00 | #4 | |
3 | Mixed Ice Formation_adult | HUN | 27.91 | 13.20 | 15.21 | 2.92 | 3.42 | 3.17 | 0.50 | #5 | |
4 | All Stars | CZE | 26.73 | 11.90 | 15.33 | 3.08 | 3.33 | 3.17 | 0.50 | #2 | |
5 | Ice Breakers | HUN | 20.14 | 10.67 | 9.47 | 1.83 | 2.17 | 1.92 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 3/21/2015 18:19