FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Black Rose | HUN | 37.13 | 1 |
2 | Butterfl'Ice | GER | 34.99 | 2 |
3 | Olivia Dance | POL | 32.90 | 3 |
4 | Ice Lions | GEO | 32.81 | 4 |
5 | Hot Lines | CZE | 32.49 | 5 |
6 | Crazy Splinters | ITA | 31.10 | 6 |
7 | Edge of glory | TUR | 24.23 | 7 |
8 | Zagreb Snowflakes_mix | CRO | 23.86 | 8 |
9 | Stavanger Pearls | NOR | 22.97 | 9 |
10 | Team Izmir | TUR | 22.43 | 10 |
Last Update: 3/21/2015 18:19