Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skating Graces_SEN | GER | 90.59 | 45.39 | 45.20 | 5.42 | 5.50 | 5.75 | 5.75 | 5.83 | 0.00 | #7 | |
2 | Team Passion | HUN | 80.70 | 39.77 | 42.93 | 5.17 | 5.08 | 5.58 | 5.50 | 5.50 | 2.00 | #6 | |
3 | Olympia | CZE | 79.87 | 38.54 | 43.33 | 5.25 | 5.33 | 5.25 | 5.67 | 5.58 | 2.00 | #5 | |
4 | Ice Storms | AUS | 65.60 | 32.14 | 35.46 | 4.25 | 4.08 | 4.58 | 4.67 | 4.58 | 2.00 | #4 | |
5 | Flying Angels | ITA | 57.51 | 26.97 | 30.54 | 3.50 | 3.50 | 3.92 | 3.92 | 4.25 | 0.00 | #3 | |
6 | Shining Blades_SEN | ITA | 53.11 | 25.70 | 28.41 | 3.50 | 3.42 | 3.67 | 3.67 | 3.50 | 1.00 | #1 | |
7 | Balance | CZE | 50.14 | 25.60 | 26.54 | 3.42 | 3.08 | 3.50 | 3.42 | 3.17 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 3/22/2015 16:10