Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skating Graces_SEN | GER | 45.82 | 23.70 | 22.12 | 5.58 | 5.42 | 5.83 | 5.50 | 5.33 | 0.00 | #7 | |
2 | Olympia | CZE | 42.18 | 19.10 | 23.08 | 5.42 | 5.58 | 5.92 | 5.92 | 6.00 | 0.00 | #6 | |
3 | Team Passion | HUN | 41.99 | 21.97 | 20.02 | 4.92 | 4.92 | 5.25 | 4.92 | 5.00 | 0.00 | #3 | |
4 | Ice Storms | AUS | 30.38 | 13.70 | 16.68 | 4.00 | 3.75 | 4.42 | 4.25 | 4.42 | 0.00 | #5 | |
5 | Shining Blades_SEN | ITA | 25.47 | 12.13 | 13.34 | 3.33 | 3.00 | 3.42 | 3.42 | 3.50 | 0.00 | #2 | |
6 | Flying Angels | ITA | 22.33 | 11.07 | 13.26 | 3.33 | 3.08 | 3.17 | 3.67 | 3.33 | 2.00 | #1 | |
7 | Balance | CZE | 19.86 | 8.50 | 12.36 | 3.25 | 2.92 | 3.17 | 3.17 | 2.92 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 3/22/2015 16:10