| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starlets_GER | GER | 64.34 | 26.73 | 37.61 | 4.42 | 4.58 | 4.92 | 4.92 | 4.67 | 0.00 | #3 | |
| 2 | Starlets_CZE | CZE | 60.93 | 23.60 | 37.33 | 4.42 | 4.50 | 4.83 | 4.83 | 4.75 | 0.00 | #4 | |
| 3 | Mixed Ice Formation_2 | HUN | 51.22 | 21.63 | 29.59 | 3.58 | 3.58 | 4.00 | 3.58 | 3.75 | 0.00 | #1 | |
| 4 | Shining Blades | ITA | 49.40 | 21.27 | 28.13 | 3.33 | 3.17 | 3.83 | 3.58 | 3.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 3/22/2015 16:10