| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starlets_CZE | CZE | 36.86 | 19.46 | 17.40 | 4.25 | 4.17 | 4.50 | 4.50 | 4.33 | 0.00 | #3 | |
| 2 | Starlets_GER | GER | 34.03 | 16.57 | 17.46 | 4.08 | 4.17 | 4.50 | 4.50 | 4.58 | 0.00 | #1 | |
| 3 | Mixed Ice Formation_2 | HUN | 26.04 | 12.60 | 14.44 | 3.58 | 3.58 | 3.75 | 3.58 | 3.58 | 1.00 | #4 | |
| 4 | Shining Blades | ITA | 25.00 | 12.60 | 13.40 | 3.17 | 3.08 | 3.33 | 3.67 | 3.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 3/22/2015 16:10