Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Berlin | GER | 41.35 | 21.09 | 20.26 | 3.92 | 3.83 | 4.42 | 4.17 | 3.92 | 0.00 | #4 | |
2 | Frostwork | HUN | 40.55 | 20.96 | 20.59 | 3.75 | 4.00 | 4.25 | 4.17 | 4.42 | 1.00 | #3 | |
3 | Skating Graces | GER | 39.64 | 21.30 | 19.34 | 3.92 | 3.92 | 3.92 | 3.83 | 3.75 | 1.00 | #1 | |
4 | Mixed Ice Formation | HUN | 35.48 | 18.23 | 17.25 | 3.50 | 3.33 | 3.42 | 3.50 | 3.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 3/22/2015 16:10