| Category | Segment | |||
|---|---|---|---|---|
| ISU Junior | Entries | Result | ||
| Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| NON ISU Junior | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| ISU Senior | Entries | Result | ||
| Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Juvenile | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Advanced Novice | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Basic Novice | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| NON ISU Senior | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) |
| Date | Time | Category | Segment |
|---|---|---|---|
| 2/1/2014 | |||
| 00:00:00 | Basic Novice | Free Skating |
Last Update: 2/2/2014 11:56