| Pl. | Name | Nation | TSS = | TES + | PCS + | AV | GV | CV | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zahra LARY | UAE | 25.00 | 0.00 | 25.00 | 4.50 | 4.00 | 4.00 | 0.00 | #1 | |
| 2 | Emese FEJES | HUN | 22.50 | 0.00 | 22.50 | 4.75 | 3.25 | 3.25 | 0.00 | #7 | |
| 3 | Darya ORLOVA | UKR | 20.00 | 0.00 | 20.00 | 3.00 | 3.50 | 3.50 | 0.00 | #5 | |
| 4 | Nicol MOLNÁROVÁ | SVK | 19.50 | 0.00 | 19.50 | 3.75 | 3.25 | 2.75 | 0.00 | #4 | |
| 5 | Hana KOZMA | HUN | 19.00 | 0.00 | 19.00 | 3.50 | 2.75 | 3.25 | 0.00 | #6 | |
| 6 | Eperke GABRIELLI | HUN | 18.50 | 0.00 | 18.50 | 3.25 | 3.00 | 3.00 | 0.00 | #3 | |
| 7 | Margerita TOSIC | SRB | 16.50 | 0.00 | 16.50 | 3.50 | 2.50 | 2.25 | 0.00 | #8 | |
| 8 | Judit Fruzsina SZABÓ | HUN | 16.00 | 0.00 | 16.00 | 3.00 | 2.25 | 2.75 | 0.00 | #2 | |
| 9 | Ema CURILLOVÁ | SVK | 13.50 | 0.00 | 13.50 | 2.00 | 2.00 | 2.75 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| AV | Artistic Value |
| GV | Global Value |
| CV | Coreography Value |
Last Update: 3/9/2014 20:59