| Pl. | Name | Nation | TSS = | TES + | PCS + | AV | GV | CV | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zsófia MONOKI | HUN | 21.50 | 0.00 | 21.50 | 3.75 | 3.75 | 3.25 | 0.00 | #1 | |
| 1 | Patricia PETRÁKOVÁ | SVK | 21.50 | 0.00 | 21.50 | 3.75 | 3.25 | 3.75 | 0.00 | #4 | |
| 3 | Alexandra PINDJAKOVÁ | SVK | 20.50 | 0.00 | 20.50 | 4.00 | 3.00 | 3.25 | 0.00 | #5 | |
| 4 | Alfréd NIKSZ | HUN | 19.00 | 0.00 | 19.00 | 4.50 | 2.25 | 2.75 | 0.00 | #2 | |
| 5 | Anisya CHERNONOG | RUS | 18.00 | 0.00 | 18.00 | 3.25 | 2.75 | 3.00 | 0.00 | #7 | |
| 6 | Natasa VERNARCOVÁ | SVK | 17.50 | 0.00 | 17.50 | 3.50 | 2.50 | 2.75 | 0.00 | #6 | |
| 7 | Nadezda SHUTOVA | RUS | 16.50 | 0.00 | 16.50 | 3.50 | 2.50 | 2.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| AV | Artistic Value |
| GV | Global Value |
| CV | Coreoraphy Value |
Last Update: 3/9/2014 20:59