Pl. | Name | Nation | TSS = | TES + | PCS + | AV | GV | CV | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivett SZARKA | HUN | 24.00 | 0.00 | 24.00 | 4.50 | 4.00 | 3.50 | 0.00 | #4 | |
2 | Chiara BARACCO | ITA | 23.50 | 0.00 | 23.50 | 4.50 | 3.50 | 3.75 | 0.00 | #7 | |
3 | Loréna BUBCSÓ | HUN | 20.50 | 0.00 | 20.50 | 4.00 | 3.00 | 3.25 | 0.00 | #10 | |
4 | Kinga SZÁVAI | HUN | 18.50 | 0.00 | 18.50 | 3.75 | 2.50 | 3.00 | 0.00 | #8 | |
5 | Ksenia BRUK | RUS | 18.00 | 0.00 | 18.00 | 4.00 | 2.25 | 2.75 | 0.00 | #11 | |
6 | Berill KINIK | HUN | 17.00 | 0.00 | 17.00 | 3.75 | 2.25 | 2.50 | 0.00 | #5 | |
7 | Paula KLUBERTOVÁ | SVK | 16.50 | 0.00 | 16.50 | 3.25 | 2.25 | 2.75 | 0.00 | #3 | |
8 | Anna FEDOR | HUN | 15.00 | 0.00 | 15.00 | 2.25 | 2.75 | 2.50 | 0.00 | #1 | |
9 | Villo CSALA | HUN | 14.50 | 0.00 | 14.50 | 3.25 | 2.00 | 2.00 | 0.00 | #2 | |
10 | Bianka FLOREKOVÁ | SVK | 14.00 | 0.00 | 14.00 | 2.50 | 2.25 | 2.25 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
AV | Artistic Value |
GV | Global Value |
CV | Coreography Value |
Last Update: 3/9/2014 20:59