Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nadezda AMELCHENKO | RUS | 29.63 | 14.43 | 15.20 | 3.08 | 3.00 | 0.00 | #14 | |
2 | Isold-Fonn VILHJALMSDOTTIR | ISL | 21.56 | 9.06 | 12.50 | 2.42 | 2.58 | 0.00 | #27 | |
3 | Anna MONID | RUS | 19.53 | 8.03 | 12.50 | 2.50 | 2.50 | 1.00 | #1 | |
4 | Barbora VRÁNKOVÁ | CZE | 19.28 | 8.20 | 12.08 | 2.50 | 2.33 | 1.00 | #11 | |
5 | Natalia LOMINEISHVILI | GEO | 19.01 | 7.13 | 11.88 | 2.42 | 2.33 | 0.00 | #15 | |
6 | Paola JURISIC | AUT | 18.39 | 7.93 | 11.46 | 2.33 | 2.25 | 1.00 | #12 | |
7 | Sofiya BILA-GROSHKO | UKR | 17.00 | 7.00 | 10.00 | 2.00 | 2.00 | 0.00 | #3 | |
8 | Markéta SUKUPOVÁ | CZE | 16.96 | 5.70 | 11.26 | 2.17 | 2.33 | 0.00 | #9 | |
9 | Katinka ZSEMBERY | HUN | 16.33 | 6.10 | 10.23 | 1.92 | 2.17 | 0.00 | #20 | |
10 | Anna IVANOVA | UKR | 16.20 | 6.37 | 10.83 | 2.25 | 2.08 | 1.00 | #24 | |
11 | Ana JEZDIMIROVIC | SRB | 15.70 | 6.74 | 8.96 | 1.75 | 1.83 | 0.00 | #4 | |
12 | Mariya BILA | UKR | 14.81 | 6.23 | 9.58 | 1.83 | 2.00 | 1.00 | #22 | |
13 | Kristina BABENKO | RUS | 14.35 | 5.77 | 9.58 | 1.83 | 2.00 | 1.00 | #25 | |
14 | Ajda HRUSOVAR | SLO | 13.61 | 5.68 | 7.93 | 1.50 | 1.67 | 0.00 | #26 | |
15 | Diana Laura VÉGI | HUN | 13.06 | 5.28 | 9.78 | 1.83 | 2.08 | 2.00 | #5 | |
16 | Tonka ZITKOVIC | CRO | 12.03 | 4.47 | 8.56 | 1.67 | 1.75 | 1.00 | #23 | |
17 | Zora SEMANCIKOVÁ | SVK | 11.60 | 4.92 | 6.68 | 1.25 | 1.42 | 0.00 | #18 | |
18 | Kiara HRISTOVA | BUL | 10.57 | 2.64 | 7.93 | 1.50 | 1.67 | 0.00 | #13 | |
19 | Lili BUDAK | CRO | 10.48 | 3.60 | 6.88 | 1.42 | 1.33 | 0.00 | #2 | |
20 | Júlia MEZRICKY | HUN | 10.17 | 2.67 | 7.50 | 1.42 | 1.58 | 0.00 | #10 | |
21 | Lucia BOJDOVÁ | SVK | 9.64 | 4.54 | 7.10 | 1.42 | 1.42 | 2.00 | #28 | |
22 | Monika NEDVED | CRO | 8.34 | 3.46 | 6.88 | 1.33 | 1.42 | 2.00 | #29 | |
23 | Iva-Kaori ANOELIN | BUL | 7.36 | 1.10 | 6.26 | 1.25 | 1.25 | 0.00 | #17 | |
24 | Meri MARINAC | CRO | 7.15 | 2.09 | 6.06 | 1.17 | 1.25 | 1.00 | #7 | |
25 | Rozina ANDRESCHEK | HUN | 6.57 | 3.67 | 7.90 | 1.58 | 1.58 | 5.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 3/9/2014 20:59