Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Dea GULBIANI-SCHMIDT | GEO | 33.94 | 17.46 | 16.48 | 3.17 | 3.42 | 0.00 | #27 | |
2 | Valeria RYSEVA | RUS | 31.10 | 14.62 | 16.48 | 3.17 | 3.42 | 0.00 | #11 | |
3 | Zoé GÁL | HUN | 29.08 | 15.07 | 15.01 | 2.75 | 3.25 | 1.00 | #21 | |
4 | Sofiia GOLICHENKO | UKR | 28.78 | 14.00 | 14.78 | 2.83 | 3.08 | 0.00 | #8 | |
5 | Violetta BOCHKAREVA | RUS | 28.53 | 13.72 | 14.81 | 2.75 | 3.17 | 0.00 | #23 | |
6 | Milana SADYKOVA | KAZ | 27.43 | 13.25 | 14.18 | 2.67 | 3.00 | 0.00 | #13 | |
7 | Regina SCHERMANN | HUN | 26.91 | 13.35 | 13.56 | 2.67 | 2.75 | 0.00 | #18 | |
8 | Zlata RYAZANOVA | KAZ | 25.82 | 12.69 | 13.13 | 2.50 | 2.75 | 0.00 | #26 | |
9 | Anastasiya SKLYAR | UKR | 24.67 | 12.54 | 13.13 | 2.58 | 2.67 | 1.00 | #7 | |
10 | Rebekka-Ros OMARSDOTTIR | ISL | 23.58 | 13.30 | 12.28 | 2.33 | 2.58 | 2.00 | #1 | |
11 | Cintia SZABÓ | HUN | 22.33 | 11.22 | 12.11 | 2.17 | 2.67 | 1.00 | #2 | |
12 | Darja MIJATOVIC | SRB | 20.96 | 9.50 | 11.46 | 2.25 | 2.33 | 0.00 | #14 | |
13 | Imola-Mária SZAKÁCS | HUN | 18.61 | 6.73 | 11.88 | 2.25 | 2.50 | 0.00 | #9 | |
14 | Ksenia BAGLIUK | UKR | 18.53 | 7.70 | 10.83 | 2.00 | 2.33 | 0.00 | #28 | |
15 | Orsolya TANKO | ROU | 18.17 | 6.29 | 11.88 | 2.33 | 2.42 | 0.00 | #24 | |
16 | Danica DJORDJEVIC | SRB | 18.13 | 7.87 | 11.26 | 2.25 | 2.25 | 1.00 | #12 | |
17 | Csenge GARDA MÁTYÁS | ROU | 16.39 | 5.76 | 10.63 | 2.00 | 2.25 | 0.00 | #25 | |
18 | Szibill STUJBER | HUN | 15.59 | 6.41 | 9.18 | 1.75 | 1.92 | 0.00 | #20 | |
19 | Réka RADULY | ROU | 15.53 | 7.20 | 8.33 | 1.75 | 1.58 | 0.00 | #4 | |
20 | Eszter MONDOK | HUN | 15.39 | 7.01 | 9.38 | 1.75 | 2.00 | 1.00 | #22 | |
21 | Matea SIMURINA | CRO | 15.03 | 7.67 | 8.36 | 1.67 | 1.67 | 1.00 | #15 | |
22 | Hana BUCAR | SLO | 14.27 | 5.51 | 8.76 | 1.75 | 1.75 | 0.00 | #3 | |
23 | Ágnes RAVASZ | ROU | 12.29 | 6.33 | 8.96 | 1.75 | 1.83 | 3.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 3/9/2014 20:59