FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lukas VACLAVIK | SVK | 18.88 | 1 |
2 | Dominik HORTOBÁGYI | HUN | 17.82 | 2 |
3 | Ilia GOGITIDZE | GEO | 17.21 | 3 |
4 | Grigoriy LUKYANOV | RUS | 16.33 | 4 |
5 | Francesco BARACCO | ITA | 13.29 | 5 |
6 | Milán HORVÁTH | HUN | 12.09 | 6 |
7 | Yavor MATEV | BUL | 11.70 | 7 |
WD | Feodor MIKSHA | KAZ |
Last Update: 3/9/2014 20:59