Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carol BRESSANUTTI | ITA | 92.03 | 45.89 | 46.14 | 5.67 | 5.42 | 5.67 | 6.00 | 6.08 | 0.00 | #6 | |
2 | Dasa GRM | SLO | 82.66 | 41.27 | 42.39 | 5.58 | 5.00 | 5.25 | 5.33 | 5.33 | 1.00 | #4 | |
3 | Kerstin FRANK | AUT | 71.30 | 30.16 | 42.14 | 5.42 | 4.92 | 5.17 | 5.33 | 5.50 | 1.00 | #5 | |
4 | Nika CERIC | SLO | 67.77 | 31.91 | 35.86 | 4.58 | 4.17 | 4.50 | 4.58 | 4.58 | 0.00 | #2 | |
5 | Mila PETROVIC | SRB | 61.64 | 28.85 | 32.79 | 4.25 | 3.83 | 4.08 | 4.25 | 4.08 | 0.00 | #3 | |
6 | Frances HOWELL | GBR | 57.50 | 23.43 | 35.07 | 4.50 | 4.08 | 4.42 | 4.50 | 4.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 3/9/2014 15:43