| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerstin FRANK | AUT | 48.07 | 26.41 | 21.66 | 5.58 | 5.08 | 5.67 | 5.42 | 5.33 | 0.00 | #11 | |
| 2 | Carol BRESSANUTTI | ITA | 47.82 | 25.68 | 22.14 | 5.42 | 5.33 | 5.58 | 5.67 | 5.67 | 0.00 | #10 | |
| 3 | Dasa GRM | SLO | 47.69 | 26.23 | 21.46 | 5.50 | 5.00 | 5.33 | 5.50 | 5.50 | 0.00 | #7 | |
| 4 | Nika CERIC | SLO | 37.11 | 21.17 | 16.94 | 4.50 | 3.92 | 4.25 | 4.17 | 4.33 | 1.00 | #4 | |
| 5 | Frances HOWELL | GBR | 30.65 | 14.91 | 16.74 | 4.42 | 3.92 | 4.00 | 4.33 | 4.25 | 1.00 | #5 | |
| 6 | Mila PETROVIC | SRB | 29.51 | 14.19 | 15.32 | 4.00 | 3.58 | 3.83 | 3.92 | 3.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 3/9/2014 15:43