Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joanna KALLELA | FIN | 74.82 | 38.88 | 36.94 | 4.75 | 4.33 | 4.67 | 4.67 | 4.67 | 1.00 | #25 | |
2 | Valentina BARBERINI | ITA | 65.79 | 31.65 | 34.14 | 4.42 | 4.00 | 4.17 | 4.42 | 4.33 | 0.00 | #22 | |
3 | YANCEY CHAN | AUS | 65.10 | 31.24 | 33.86 | 4.33 | 3.92 | 4.33 | 4.33 | 4.25 | 0.00 | #11 | |
4 | Anna DEGTYAREVA | RUS | 64.13 | 32.27 | 33.86 | 4.58 | 3.83 | 4.33 | 4.25 | 4.17 | 2.00 | #15 | |
5 | Zselyke KENEZ | ROU | 62.59 | 29.32 | 34.27 | 4.33 | 3.92 | 4.33 | 4.42 | 4.42 | 1.00 | #23 | |
6 | Natalja GORDEEVA | EST | 62.51 | 29.26 | 34.25 | 4.33 | 4.08 | 4.33 | 4.58 | 4.08 | 1.00 | #19 | |
7 | Lyydia MAATTANEN | FIN | 62.05 | 27.20 | 35.85 | 4.58 | 4.33 | 4.33 | 4.58 | 4.58 | 1.00 | #27 | |
8 | Alisa PANCHENKO | UKR | 61.79 | 28.92 | 33.87 | 4.33 | 3.92 | 4.33 | 4.42 | 4.17 | 1.00 | #9 | |
9 | Dorka HAVASI | HUN | 61.66 | 28.59 | 35.07 | 4.67 | 4.08 | 4.25 | 4.50 | 4.42 | 2.00 | #26 | |
10 | Júlia BÁTORI | HUN | 60.52 | 26.99 | 34.53 | 4.33 | 4.00 | 4.42 | 4.50 | 4.33 | 1.00 | #10 | |
11 | Lydia BRUHN | SWE | 59.36 | 26.42 | 32.94 | 4.33 | 3.92 | 4.17 | 4.17 | 4.00 | 0.00 | #16 | |
12 | Alina MARTYNIUK | UKR | 58.46 | 24.33 | 34.13 | 4.25 | 4.00 | 4.33 | 4.33 | 4.42 | 0.00 | #14 | |
13 | Alessia ZARDINI | ITA | 58.31 | 25.58 | 33.73 | 4.25 | 4.00 | 4.08 | 4.33 | 4.42 | 1.00 | #17 | |
14 | Martina SCOCCIMARO | ITA | 58.28 | 25.34 | 32.94 | 4.17 | 3.75 | 4.00 | 4.25 | 4.42 | 0.00 | #1 | |
15 | Milica JOKIC | SRB | 58.15 | 25.75 | 32.40 | 4.25 | 3.58 | 4.17 | 4.17 | 4.08 | 0.00 | #24 | |
16 | Jana SAVINA | ITA | 57.19 | 23.67 | 34.52 | 4.58 | 4.08 | 4.33 | 4.25 | 4.33 | 1.00 | #12 | |
17 | Valentina MIKAC | CRO | 56.00 | 25.86 | 30.14 | 3.92 | 3.42 | 3.75 | 4.00 | 3.75 | 0.00 | #3 | |
18 | Renee HAMBLY | AUS | 55.82 | 21.35 | 35.47 | 4.42 | 4.17 | 4.50 | 4.58 | 4.50 | 1.00 | #21 | |
19 | Hrafnhildur BIRGISDOTTIR | ISL | 55.48 | 24.41 | 31.07 | 4.17 | 3.67 | 3.75 | 4.00 | 3.83 | 0.00 | #20 | |
20 | Ana CATANA | ROU | 55.23 | 26.30 | 28.93 | 3.75 | 3.25 | 3.83 | 3.58 | 3.67 | 0.00 | #4 | |
21 | Linnea STRÖMBERG | SWE | 54.68 | 25.29 | 32.39 | 4.08 | 3.83 | 3.83 | 4.33 | 4.17 | 3.00 | #18 | |
22 | Kristina DUBROVSKAYA | CYP | 54.03 | 22.89 | 32.14 | 4.17 | 3.67 | 4.00 | 4.08 | 4.17 | 1.00 | #13 | |
23 | Mariya ASTASHENKOVA | UKR | 52.14 | 21.54 | 31.60 | 4.08 | 3.67 | 4.08 | 3.92 | 4.00 | 1.00 | #7 | |
24 | Jovana TOMOVIC | SRB | 49.75 | 22.69 | 29.06 | 3.83 | 3.33 | 3.67 | 3.75 | 3.58 | 2.00 | #6 | |
25 | Fanny RAABE | SWE | 47.24 | 19.65 | 29.59 | 3.83 | 3.42 | 3.58 | 3.83 | 3.83 | 2.00 | #8 | |
26 | Arijana TIRAK | BIH | 44.52 | 19.59 | 24.93 | 3.25 | 2.75 | 3.17 | 3.33 | 3.08 | 0.00 | #2 | |
27 | Zahra LARY | UAE | 44.10 | 17.23 | 27.87 | 3.58 | 3.17 | 3.67 | 3.67 | 3.33 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 3/9/2014 15:43