Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joanna KALLELA | FIN | 38.67 | 21.27 | 17.40 | 4.42 | 4.08 | 4.33 | 4.42 | 4.50 | 0.00 | #19 | |
2 | Zselyke KENEZ | ROU | 36.96 | 20.30 | 16.66 | 4.25 | 3.83 | 4.17 | 4.25 | 4.33 | 0.00 | #23 | |
3 | Lyydia MAATTANEN | FIN | 35.86 | 20.26 | 17.60 | 4.67 | 4.08 | 4.17 | 4.50 | 4.58 | 2.00 | #21 | |
4 | Dorka HAVASI | HUN | 35.37 | 18.23 | 17.14 | 4.42 | 4.00 | 4.25 | 4.33 | 4.42 | 0.00 | #26 | |
5 | Milica JOKIC | SRB | 34.66 | 18.60 | 16.06 | 4.00 | 3.75 | 4.08 | 4.08 | 4.17 | 0.00 | #16 | |
6 | Valentina BARBERINI | ITA | 34.54 | 18.80 | 15.74 | 4.17 | 3.67 | 3.92 | 3.83 | 4.08 | 0.00 | #20 | |
7 | Renee HAMBLY | AUS | 33.69 | 17.67 | 17.02 | 4.17 | 4.08 | 4.42 | 4.17 | 4.42 | 1.00 | #2 | |
8 | Natalja GORDEEVA | EST | 33.55 | 17.29 | 16.26 | 4.08 | 3.83 | 4.08 | 4.17 | 4.17 | 0.00 | #12 | |
9 | Hrafnhildur BIRGISDOTTIR | ISL | 33.41 | 16.81 | 16.60 | 4.17 | 3.83 | 4.17 | 4.33 | 4.25 | 0.00 | #1 | |
10 | Lydia BRUHN | SWE | 33.21 | 16.73 | 16.48 | 4.42 | 3.92 | 4.00 | 4.08 | 4.17 | 0.00 | #22 | |
11 | Alessia ZARDINI | ITA | 32.74 | 17.04 | 16.70 | 4.33 | 3.83 | 4.08 | 4.33 | 4.33 | 1.00 | #9 | |
12 | Linnea STRÖMBERG | SWE | 32.46 | 17.68 | 14.78 | 3.83 | 3.50 | 3.58 | 3.75 | 3.83 | 0.00 | #28 | |
13 | YANCEY CHAN | AUS | 32.24 | 17.62 | 14.62 | 3.67 | 3.42 | 3.67 | 3.67 | 3.83 | 0.00 | #7 | |
14 | Anna DEGTYAREVA | RUS | 30.21 | 15.81 | 15.40 | 3.92 | 3.58 | 3.75 | 4.08 | 3.92 | 1.00 | #29 | |
15 | Jana SAVINA | ITA | 30.16 | 14.30 | 15.86 | 4.25 | 3.67 | 3.83 | 4.08 | 4.00 | 0.00 | #14 | |
16 | Alina MARTYNIUK | UKR | 29.46 | 13.86 | 15.60 | 3.83 | 3.50 | 3.92 | 4.17 | 4.08 | 0.00 | #25 | |
17 | Kristina DUBROVSKAYA | CYP | 29.20 | 14.80 | 14.40 | 3.75 | 3.25 | 3.58 | 3.67 | 3.75 | 0.00 | #17 | |
18 | Alisa PANCHENKO | UKR | 29.14 | 15.20 | 14.94 | 3.92 | 3.50 | 3.75 | 3.83 | 3.67 | 1.00 | #10 | |
19 | Jovana TOMOVIC | SRB | 28.99 | 15.51 | 13.48 | 3.50 | 3.08 | 3.42 | 3.42 | 3.42 | 0.00 | #3 | |
20 | Fanny RAABE | SWE | 28.86 | 15.18 | 14.68 | 3.75 | 3.42 | 3.67 | 3.83 | 3.67 | 1.00 | #13 | |
21 | Júlia BÁTORI | HUN | 28.77 | 13.17 | 16.60 | 4.25 | 3.92 | 4.08 | 4.25 | 4.25 | 1.00 | #24 | |
22 | Mariya ASTASHENKOVA | UKR | 27.72 | 12.40 | 15.32 | 3.83 | 3.42 | 3.83 | 4.08 | 4.00 | 0.00 | #27 | |
23 | Valentina MIKAC | CRO | 27.54 | 14.78 | 13.76 | 3.67 | 3.17 | 3.42 | 3.42 | 3.50 | 1.00 | #18 | |
24 | Ana CATANA | ROU | 27.33 | 14.51 | 12.82 | 3.42 | 3.00 | 3.17 | 3.17 | 3.25 | 0.00 | #4 | |
25 | Martina SCOCCIMARO | ITA | 26.60 | 12.60 | 15.00 | 3.83 | 3.42 | 3.75 | 3.83 | 3.92 | 1.00 | #11 | |
26 | Zahra LARY | UAE | 22.64 | 10.58 | 12.06 | 3.08 | 2.75 | 3.00 | 3.17 | 3.08 | 0.00 | #5 | |
27 | Arijana TIRAK | BIH | 19.12 | 8.20 | 11.92 | 3.25 | 2.58 | 2.92 | 3.08 | 3.08 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 3/9/2014 15:43