| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlo Vittorio PALERMO | ITA | 89.24 | 43.74 | 46.50 | 4.75 | 4.33 | 4.67 | 4.75 | 4.75 | 1.00 | #4 | |
| 2 | Olgied FEBBI | ITA | 75.53 | 31.53 | 44.00 | 4.67 | 4.08 | 4.50 | 4.42 | 4.33 | 0.00 | #1 | |
| 3 | Charlton DOHERTY | AUS | 73.25 | 32.57 | 40.68 | 4.25 | 3.92 | 4.17 | 4.00 | 4.00 | 0.00 | #6 | |
| 4 | Alexander BOROVOJ | HUN | 72.05 | 30.21 | 42.84 | 4.50 | 4.00 | 4.17 | 4.50 | 4.25 | 1.00 | #5 | |
| 5 | Steven BAKER | CRO | 55.83 | 22.47 | 34.36 | 3.67 | 3.25 | 3.42 | 3.42 | 3.42 | 1.00 | #3 | |
| 6 | Tomislav MIKULANDRIC | CRO | 41.13 | 15.79 | 25.34 | 3.00 | 2.25 | 2.50 | 2.67 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 3/9/2014 15:43