| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander BOROVOJ | HUN | 43.72 | 22.97 | 21.75 | 4.42 | 4.08 | 4.25 | 4.50 | 4.50 | 1.00 | #2 | |
| 2 | Carlo Vittorio PALERMO | ITA | 43.18 | 19.77 | 23.41 | 4.83 | 4.25 | 4.67 | 4.83 | 4.83 | 0.00 | #5 | |
| 3 | Charlton DOHERTY | AUS | 37.29 | 17.05 | 21.24 | 4.33 | 4.17 | 4.08 | 4.33 | 4.33 | 1.00 | #7 | |
| 4 | Olgied FEBBI | ITA | 32.62 | 15.20 | 19.42 | 4.17 | 3.58 | 3.67 | 4.08 | 3.92 | 2.00 | #4 | |
| 5 | Steven BAKER | CRO | 29.83 | 14.75 | 15.08 | 3.33 | 2.83 | 3.00 | 3.00 | 2.92 | 0.00 | #1 | |
| 6 | Tomislav MIKULANDRIC | CRO | 21.64 | 8.49 | 13.15 | 2.83 | 2.33 | 2.58 | 2.83 | 2.58 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 3/9/2014 15:43