| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra FEIGIN | BUL | 33.56 | 20.30 | 13.26 | 4.25 | 3.83 | 4.33 | 4.17 | 0.00 | #23 | |
| 2 | Fruzsina MEDGYESI | HUN | 31.72 | 18.30 | 13.42 | 4.25 | 3.92 | 4.17 | 4.42 | 0.00 | #2 | |
| 3 | Laura FÁCSKA | HUN | 30.66 | 17.80 | 12.86 | 4.08 | 3.67 | 4.08 | 4.25 | 0.00 | #7 | |
| 4 | Damiana CELI | ITA | 29.03 | 16.17 | 12.86 | 4.08 | 3.75 | 4.17 | 4.08 | 0.00 | #4 | |
| 5 | Lara GUCEK | SLO | 28.07 | 16.07 | 12.00 | 3.75 | 3.50 | 3.83 | 3.92 | 0.00 | #11 | |
| 6 | Emilia-Ros OMARSDOTTIR | ISL | 27.15 | 15.43 | 11.72 | 3.75 | 3.33 | 3.83 | 3.75 | 0.00 | #12 | |
| 7 | Julia FALKENSTERN | GER | 25.51 | 14.57 | 10.94 | 3.42 | 3.25 | 3.50 | 3.50 | 0.00 | #21 | |
| 8 | Nina POLSAK | SLO | 25.50 | 14.90 | 10.60 | 3.50 | 3.17 | 3.33 | 3.25 | 0.00 | #8 | |
| 9 | Jára JÁSZONYI | HUN | 25.10 | 13.30 | 11.80 | 3.75 | 3.50 | 3.75 | 3.75 | 0.00 | #6 | |
| 10 | Valeria BABIAK | UKR | 24.76 | 13.90 | 10.86 | 3.42 | 3.08 | 3.58 | 3.50 | 0.00 | #24 | |
| 11 | Elisabet-Ingibjorg SAEVARSDOTTIR | ISL | 24.16 | 12.56 | 11.60 | 3.75 | 3.50 | 3.58 | 3.67 | 0.00 | #10 | |
| 12 | Evelina ALEKSANDROVA | UKR | 22.97 | 11.57 | 11.40 | 3.50 | 3.25 | 3.58 | 3.92 | 0.00 | #1 | |
| 13 | Hulda-Drofn SVEINBJORNSDOTTIR | ISL | 22.64 | 12.70 | 9.94 | 3.17 | 2.83 | 3.17 | 3.25 | 0.00 | #13 | |
| 14 | Zona APOSTOLOVIC | SRB | 21.90 | 12.04 | 10.86 | 3.33 | 3.17 | 3.50 | 3.58 | 1.00 | #9 | |
| 15 | Nevena MIHAJLOVIC | SRB | 18.06 | 10.00 | 8.06 | 2.58 | 2.25 | 2.75 | 2.50 | 0.00 | #18 | |
| 16 | Nina KUSCHENKO | UKR | 17.80 | 8.60 | 9.20 | 3.17 | 2.58 | 2.92 | 2.83 | 0.00 | #5 | |
| 17 | Andela MILJEVIC | SRB | 17.76 | 9.10 | 8.66 | 2.75 | 2.50 | 2.83 | 2.75 | 0.00 | #3 | |
| 18 | Meret PRISKE | GER | 17.17 | 8.83 | 8.34 | 2.75 | 2.42 | 2.58 | 2.67 | 0.00 | #19 | |
| 19 | Anja SAINOVIC | SRB | 16.32 | 7.60 | 8.72 | 2.83 | 2.58 | 2.67 | 2.83 | 0.00 | #15 | |
| 20 | Anna HAHN | GER | 16.28 | 7.80 | 8.48 | 2.67 | 2.42 | 2.75 | 2.75 | 0.00 | #20 | |
| 21 | Mina BELOVUKOVIC | SRB | 15.96 | 8.90 | 8.06 | 2.58 | 2.25 | 2.67 | 2.58 | 1.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 3/9/2014 15:43