| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael CHRASTECKY | SLO | 44.07 | 21.07 | 23.00 | 3.50 | 3.92 | 4.08 | 0.00 | #3 | |
| 2 | Tamás SZOBOSZLAI | HUN | 36.63 | 17.63 | 19.00 | 3.25 | 3.08 | 3.17 | 0.00 | #1 | |
| 3 | Marius RABEI | MDA | 5.82 | 4.00 | 9.82 | 1.75 | 1.58 | 1.58 | 8.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 3/9/2014 15:43