FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Joanna KALLELA | FIN | 113.49 | 1 | 1 |
2 | Valentina BARBERINI | ITA | 100.33 | 6 | 2 |
3 | Zselyke KENEZ | ROU | 99.55 | 2 | 5 |
4 | Lyydia MAATTANEN | FIN | 97.91 | 3 | 7 |
5 | YANCEY CHAN | AUS | 97.34 | 13 | 3 |
6 | Dorka HAVASI | HUN | 97.03 | 4 | 9 |
7 | Natalja GORDEEVA | EST | 96.06 | 8 | 6 |
8 | Anna DEGTYAREVA | RUS | 94.34 | 14 | 4 |
9 | Milica JOKIC | SRB | 92.81 | 5 | 15 |
10 | Lydia BRUHN | SWE | 92.57 | 10 | 11 |
11 | Alessia ZARDINI | ITA | 91.05 | 11 | 13 |
12 | Alisa PANCHENKO | UKR | 90.93 | 18 | 8 |
13 | Renee HAMBLY | AUS | 89.51 | 7 | 18 |
14 | Júlia BÁTORI | HUN | 89.29 | 21 | 10 |
15 | Hrafnhildur BIRGISDOTTIR | ISL | 88.89 | 9 | 19 |
16 | Alina MARTYNIUK | UKR | 87.92 | 16 | 12 |
17 | Jana SAVINA | ITA | 87.35 | 15 | 16 |
18 | Linnea STRÖMBERG | SWE | 87.14 | 12 | 21 |
19 | Martina SCOCCIMARO | ITA | 84.88 | 25 | 14 |
20 | Valentina MIKAC | CRO | 83.54 | 23 | 17 |
21 | Kristina DUBROVSKAYA | CYP | 83.23 | 17 | 22 |
22 | Ana CATANA | ROU | 82.56 | 24 | 20 |
23 | Mariya ASTASHENKOVA | UKR | 79.86 | 22 | 23 |
24 | Jovana TOMOVIC | SRB | 78.74 | 19 | 24 |
25 | Fanny RAABE | SWE | 76.10 | 20 | 25 |
26 | Zahra LARY | UAE | 66.74 | 26 | 27 |
27 | Arijana TIRAK | BIH | 63.64 | 27 | 26 |
WD | Martina - Valeria COLAK | CRO | |||
WD | Bianka FRIESZ | HUN |
Last Update: 3/9/2014 15:43