| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathilde GRANDIN / Martin CHARDAIN | FRA | 15.10 | 18.47 | 11.72 | 3.92 | 4.08 | 4.33 | 4.42 | 0.00 | #5 | |
| 2 | Anna GISSIBL / Oleg MURATOV | UKR | 14.08 | 17.43 | 10.73 | 3.83 | 3.58 | 3.92 | 4.00 | 0.00 | #1 | |
| 3 | Karina KALIAN / Nikita SOSNENKO | UKR | 12.45 | 15.87 | 9.03 | 3.33 | 2.83 | 3.33 | 3.42 | 0.00 | #2 | |
| 4 | Klara KAZDOVA / Filip STRUBL | CZE | 11.43 | 14.63 | 8.22 | 2.92 | 2.83 | 3.00 | 3.00 | 0.00 | #3 | |
| 5 | Paula KAPPIS / Jan EISENHABER | GER | 10.77 | 14.29 | 7.24 | 2.67 | 2.67 | 2.58 | 2.42 | 0.00 | #10 | |
| 6 | Sarah LYOUSSI / Maximilien RAHIER | FRA | 10.64 | 12.66 | 9.12 | 3.25 | 3.25 | 3.25 | 3.25 | 0.50 | #12 | |
| 7 | Katica KEDVES / Ákos BÚCSÚ | HUN | 10.28 | 12.30 | 8.76 | 3.00 | 3.17 | 3.17 | 3.17 | 0.50 | #9 | |
| 8 | Zhasin DIMITROVA / Maksim DIMITROV | BUL | 9.83 | 12.70 | 6.95 | 2.67 | 2.67 | 2.33 | 2.25 | 0.00 | #11 | |
| 9 | Giorgia GALIMBERTI / Matteo MANDELLI | ITA | 9.81 | 12.27 | 7.35 | 2.92 | 2.50 | 2.50 | 2.58 | 0.00 | #7 | |
| 10 | Maya BECCARI-NAGAMATSU / Amaury CASTELLO | FRA | 9.79 | 12.97 | 6.60 | 2.58 | 2.33 | 2.25 | 2.25 | 0.00 | #8 | |
| 11 | Marharyta LEVASHOVA / Dmytro KRAVCHENKO | UKR | 8.97 | 11.63 | 6.31 | 2.25 | 2.42 | 2.08 | 2.25 | 0.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TI | Timing | 
| PF | Performance | 
| IN | Interpretation | 
Last Update: 12/11/2016 20:51