| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofiya LUKINSKAYA / Valeriy ANGELOPOL | RUS | 40.47 | 17.30 | 23.17 | 4.50 | 4.50 | 4.75 | 4.67 | 4.75 | 0.00 | #8 | |
| 2 | Ksenia GOLUBEVA / Fedor OREKHOV | RUS | 39.30 | 17.30 | 22.00 | 4.33 | 4.17 | 4.42 | 4.58 | 4.50 | 0.00 | #4 | |
| 3 | Lika BONDAR / Artem KOVAL | UKR | 28.68 | 11.43 | 17.25 | 3.50 | 3.25 | 3.50 | 3.33 | 3.67 | 0.00 | #5 | |
| 4 | Polina VASHKEVICH / Davyd NGUIEN | UKR | 28.34 | 11.50 | 16.84 | 3.33 | 3.25 | 3.42 | 3.42 | 3.42 | 0.00 | #7 | |
| 5 | Anastassia JARDAT / Mathias CASTELLO | FRA | 26.58 | 11.34 | 15.24 | 3.08 | 2.83 | 3.08 | 3.00 | 3.25 | 0.00 | #6 | |
| 6 | Réka LEVELES / Balázs LEVELES | HUN | 21.92 | 10.00 | 11.92 | 2.33 | 2.25 | 2.42 | 2.50 | 2.42 | 0.00 | #2 | |
| 7 | Karla Maria KARL / Dennis FRIEDLAND | GER | 21.77 | 8.60 | 13.17 | 2.50 | 2.50 | 2.58 | 2.67 | 2.92 | 0.00 | #3 | |
| 8 | Emma GYULAI / Balázs MEGYIK | HUN | 18.76 | 8.77 | 9.99 | 1.92 | 1.83 | 2.08 | 2.08 | 2.08 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music / Timing | 
Last Update: 12/11/2016 20:51