Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya LUKINSKAYA / Valeriy ANGELOPOL | RUS | 31.20 | 20.64 | 10.56 | 3.83 | 3.58 | 3.92 | 3.75 | 0.00 | #3 | |
2 | Polina VASHKEVICH / Davyd NGUIEN | UKR | 23.65 | 15.60 | 8.05 | 3.08 | 2.67 | 2.83 | 2.92 | 0.00 | #5 | |
3 | Anastassia JARDAT / Mathias CASTELLO | FRA | 21.91 | 14.20 | 7.71 | 2.75 | 2.58 | 2.75 | 2.92 | 0.00 | #2 | |
4 | Lika BONDAR / Artem KOVAL | UKR | 21.66 | 13.84 | 7.82 | 2.75 | 2.58 | 3.00 | 2.83 | 0.00 | #6 | |
5 | Ksenia GOLUBEVA / Fedor OREKHOV | RUS | 20.40 | 12.20 | 8.70 | 3.25 | 3.00 | 2.92 | 3.25 | 0.50 | #7 | |
6 | Karla Maria KARL / Dennis FRIEDLAND | GER | 20.31 | 13.07 | 7.24 | 2.58 | 2.58 | 2.58 | 2.58 | 0.00 | #4 | |
7 | Réka LEVELES / Balázs LEVELES | HUN | 18.94 | 12.23 | 6.71 | 2.50 | 2.25 | 2.42 | 2.42 | 0.00 | #1 | |
8 | Emma GYULAI / Balázs MEGYIK | HUN | 14.84 | 9.17 | 5.67 | 2.17 | 1.75 | 2.08 | 2.08 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 12/11/2016 20:51