| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Dea GULBIANI-SCHMIDT | GEO | 39.78 | 19.78 | 20.00 | 4.00 | 4.00 | 0.00 | #7 | |
| 2 | Marion PAPKA | RSA | 36.32 | 16.54 | 20.78 | 4.06 | 4.25 | 1.00 | #21 | |
| 3 | Eszter KISS | HUN | 33.75 | 16.87 | 16.88 | 3.31 | 3.44 | 0.00 | #1 | |
| 4 | Ceyda SAGLAM | TUR | 33.32 | 17.59 | 16.73 | 3.31 | 3.38 | 1.00 | #4 | |
| 5 | Anna Karina KASZÁL | HUN | 32.59 | 16.33 | 16.26 | 3.19 | 3.31 | 0.00 | #6 | |
| 6 | Irene GAIDANO | ITA | 30.68 | 14.42 | 16.26 | 3.19 | 3.31 | 0.00 | #2 | |
| 7 | Mariam MESHVELIANI | GEO | 30.45 | 13.65 | 17.80 | 3.56 | 3.56 | 1.00 | #19 | |
| 8 | Inga PUTKARADZE | GEO | 30.09 | 14.13 | 15.96 | 3.25 | 3.13 | 0.00 | #9 | |
| 9 | Albena ATANASOVA | BUL | 28.07 | 13.22 | 14.85 | 2.88 | 3.06 | 0.00 | #18 | |
| 10 | Maja BERCZELI | HUN | 27.45 | 12.19 | 16.26 | 3.25 | 3.25 | 1.00 | #15 | |
| 11 | Pelin LOKUMCU | TUR | 27.45 | 11.34 | 16.11 | 3.19 | 3.25 | 0.00 | #22 | |
| 12 | Hanna FLISZÁR | HUN | 27.34 | 12.86 | 15.48 | 3.06 | 3.13 | 1.00 | #3 | |
| 13 | Lily PINZARRONE | BEL | 27.32 | 13.02 | 15.30 | 3.06 | 3.06 | 1.00 | #13 | |
| 14 | Dorina SZIGETI | HUN | 26.21 | 11.86 | 14.85 | 2.88 | 3.06 | 0.50 | #8 | |
| 15 | Lilla BRISTYÁN | HUN | 26.14 | 12.29 | 14.85 | 2.94 | 3.00 | 1.00 | #20 | |
| 16 | Lina SALZER | AUT | 24.50 | 10.10 | 14.40 | 2.88 | 2.88 | 0.00 | #12 | |
| 17 | Sara NEUMAYER | AUT | 23.95 | 11.14 | 13.31 | 2.63 | 2.69 | 0.50 | #14 | |
| 18 | Janka VARGA | HUN | 23.63 | 10.57 | 14.06 | 2.81 | 2.81 | 1.00 | #11 | |
| 19 | Helena WARD | SWE | 22.59 | 9.91 | 12.68 | 2.44 | 2.63 | 0.00 | #10 | |
| 20 | Elif OZCAN | TUR | 22.35 | 9.12 | 14.23 | 2.81 | 2.88 | 1.00 | #16 | |
| 21 | Polina SKAKUN | UKR | 19.70 | 8.00 | 12.20 | 2.50 | 2.38 | 0.50 | #5 | |
| 22 | Szonja SKENDEROVIC | HUN | 17.92 | 6.19 | 11.73 | 2.31 | 2.38 | 0.00 | #17 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 12/11/2016 20:51