Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Isold-Fonn VILHJALMSDOTTIR | ISL | 36.83 | 18.30 | 18.53 | 3.58 | 3.83 | 0.00 | #21 | |
2 | Natalia LOMINEISHVILI | GEO | 35.26 | 18.16 | 17.10 | 3.42 | 3.42 | 0.00 | #8 | |
3 | Masha GROTT GRIBINIC | ITA | 33.91 | 17.03 | 16.88 | 3.33 | 3.42 | 0.00 | #25 | |
4 | Nana MSKHVILIDZE | GEO | 32.67 | 15.59 | 17.08 | 3.33 | 3.50 | 0.00 | #18 | |
5 | Nina PINZARRONE | BEL | 32.65 | 16.57 | 17.08 | 3.33 | 3.50 | 1.00 | #9 | |
6 | Paola JURISIC | AUT | 31.38 | 14.78 | 17.10 | 3.42 | 3.42 | 0.50 | #11 | |
7 | Alexandra RIDOSKOVÁ | SVK | 30.66 | 14.83 | 15.83 | 3.08 | 3.25 | 0.00 | #1 | |
8 | Ceren COLAK | TUR | 29.55 | 13.72 | 15.83 | 3.08 | 3.25 | 0.00 | #7 | |
9 | Katinka ZSEMBERY | HUN | 28.12 | 14.42 | 15.20 | 3.00 | 3.08 | 1.50 | #26 | |
10 | Lola DÚRÓ | HUN | 27.68 | 13.30 | 14.38 | 2.83 | 2.92 | 0.00 | #3 | |
11 | Luca TÓTH KURUCZ | HUN | 26.72 | 11.59 | 15.63 | 3.00 | 3.25 | 0.50 | #5 | |
12 | Defne ULUTAS | TUR | 26.63 | 11.20 | 15.43 | 2.92 | 3.25 | 0.00 | #2 | |
13 | Barbora RUSNÁKOVÁ | SVK | 26.15 | 11.15 | 15.00 | 2.92 | 3.08 | 0.00 | #24 | |
14 | Selin AKBULUT | TUR | 25.97 | 10.84 | 15.63 | 3.00 | 3.25 | 0.50 | #16 | |
15 | Diána Laura VÉGI | HUN | 24.90 | 11.30 | 14.60 | 2.92 | 2.92 | 1.00 | #12 | |
16 | Ekaterine IAZADZHI | GEO | 24.80 | 9.67 | 15.63 | 3.00 | 3.25 | 0.50 | #22 | |
17 | Margaryta ZHARTOVSKA | UKR | 24.63 | 10.25 | 14.38 | 2.83 | 2.92 | 0.00 | #23 | |
18 | Liliia LASTIVENKO | UKR | 22.62 | 10.74 | 14.38 | 2.83 | 2.92 | 2.50 | #15 | |
19 | Ilaria KAISER | ITA | 21.79 | 7.79 | 15.00 | 2.92 | 3.08 | 1.00 | #10 | |
20 | Francesca CASSATELLA | ITA | 21.24 | 8.31 | 12.93 | 2.50 | 2.67 | 0.00 | #20 | |
21 | Luca TÓTH | HUN | 20.80 | 8.80 | 12.50 | 2.50 | 2.50 | 0.50 | #17 | |
22 | Petra JUHÁSZ | HUN | 20.39 | 8.96 | 12.93 | 2.67 | 2.50 | 1.50 | #6 | |
23 | Júlia PÁCZELT | HUN | 18.92 | 6.82 | 12.10 | 2.42 | 2.42 | 0.00 | #13 | |
24 | Defne YAZICI | TUR | 17.25 | 6.07 | 11.68 | 2.25 | 2.42 | 0.50 | #4 | |
25 | Mathilde PALLAVER | ITA | 17.13 | 6.67 | 11.46 | 2.25 | 2.33 | 1.00 | #27 | |
26 | Sára FEDORA | HUN | 16.86 | 6.30 | 11.06 | 2.17 | 2.25 | 0.50 | #14 | |
27 | Dafne Duru EDEBALI | TUR | 15.33 | 6.00 | 10.83 | 2.25 | 2.08 | 1.50 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12/11/2016 20:51