| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas VACLAVIK | SVK | 29.75 | 13.24 | 17.51 | 3.33 | 3.67 | 1.00 | #1 | |
| 2 | David ODOVANCA | ROU | 26.90 | 13.50 | 15.40 | 3.08 | 3.08 | 2.00 | #9 | |
| 3 | Nikita SHEIKO | ISR | 22.90 | 8.10 | 14.80 | 2.92 | 3.00 | 0.00 | #8 | |
| 4 | Tadeas VACLAVIK | SVK | 22.50 | 9.60 | 12.90 | 2.58 | 2.58 | 0.00 | #7 | |
| 5 | Kirill KIRICHKO | UKR | 21.00 | 9.00 | 12.50 | 2.42 | 2.58 | 0.50 | #2 | |
| 6 | Leon SALZER | AUT | 15.36 | 6.68 | 11.68 | 2.25 | 2.42 | 3.00 | #6 | |
| 7 | Patrik BŐDI | HUN | 15.19 | 4.43 | 11.26 | 2.25 | 2.25 | 0.50 | #3 | |
| 8 | Zdenek RADOCH | CZE | 13.21 | 3.83 | 9.38 | 1.92 | 1.83 | 0.00 | #5 | |
| 9 | Dominik JEZEK | CZE | 12.93 | 3.97 | 8.96 | 1.75 | 1.83 | 0.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 12/11/2016 20:51