Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilah FEAR / Lewis GIBSON | GBR | 55.38 | 30.23 | 25.15 | 6.38 | 6.19 | 6.31 | 6.31 | 6.25 | 0.00 | #3 | |
2 | Sara HURTADO / Kirill KHALYAVIN | ESP | 54.91 | 28.56 | 28.35 | 7.13 | 6.94 | 6.94 | 7.25 | 7.19 | 2.00 | #4 | |
3 | Victoria MANNI / Carlo ROETHLISBERGER | SUI | 50.60 | 25.95 | 24.65 | 6.06 | 5.94 | 6.31 | 6.13 | 6.38 | 0.00 | #2 | |
4 | Tatiana KOZMAVA / Oleksii SHUMSKII | GEO | 47.67 | 23.17 | 24.50 | 6.06 | 6.00 | 6.06 | 6.25 | 6.25 | 0.00 | #6 | |
5 | Hanna JAKUCS / Dániel ILLÉS | HUN | 44.72 | 22.02 | 22.70 | 5.63 | 5.44 | 5.69 | 5.88 | 5.75 | 0.00 | #1 | |
6 | Sophia JONES / Ian STEPHAN | GER | 42.65 | 21.80 | 23.85 | 5.94 | 5.81 | 5.88 | 6.19 | 6.00 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 12/11/2016 20:50