Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina ANDREEVA / Ivan DESYATOV | RUS | 13.23 | 13.55 | 12.91 | 4.56 | 4.44 | 4.63 | 4.81 | 0.00 | #2 | |
2 | Maria NOSOVITSKAYA / Mikhail NOSOVITSKIY | UKR | 12.33 | 12.65 | 12.00 | 4.31 | 4.13 | 4.31 | 4.38 | 0.00 | #12 | |
3 | Lara LUFT / Asaf KAZIMOF | GER | 11.93 | 12.70 | 11.16 | 4.00 | 3.94 | 3.94 | 4.06 | 0.00 | #6 | |
4 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 11.63 | 12.00 | 11.25 | 4.00 | 3.88 | 4.13 | 4.06 | 0.00 | #10 | |
5 | Sofiya LYZOGUB / Danylo IEFREMENKO | UKR | 10.64 | 9.90 | 11.38 | 4.13 | 4.00 | 3.94 | 4.19 | 0.00 | #1 | |
6 | Peggy BEECK / Leon WAGNER | GER | 10.19 | 9.90 | 10.47 | 3.88 | 3.56 | 3.75 | 3.75 | 0.00 | #11 | |
7 | Jessenia TSENKMAN / Marko Jevgeni GAIDAJENKO | EST | 9.89 | 9.40 | 10.37 | 3.81 | 3.56 | 3.69 | 3.75 | 0.00 | #4 | |
8 | Alice ROSSI / Marco CILLI | ITA | 9.46 | 8.40 | 10.51 | 3.75 | 3.69 | 3.81 | 3.75 | 0.00 | #13 | |
9 | Maryna VOLOBUYEVA / Oleksandr KOLOSOVSKYI | UKR | 9.32 | 8.40 | 10.24 | 3.56 | 3.56 | 3.75 | 3.75 | 0.00 | #7 | |
10 | Julia ALBRECHT / Kai HOFERICHTER | GER | 7.99 | 6.60 | 9.38 | 3.38 | 3.31 | 3.31 | 3.38 | 0.00 | #3 | |
11 | Sara BORDIGA / Pietro MIRABELLA | ITA | 7.63 | 6.00 | 9.25 | 3.38 | 3.00 | 3.44 | 3.38 | 0.00 | #5 | |
12 | Loréna BUBCSÓ / Alfréd SŐREGI-NIKSZ | HUN | 7.47 | 6.00 | 8.93 | 3.19 | 3.19 | 3.00 | 3.38 | 0.00 | #14 | |
13 | Claudia DE MARI / Alessandro PELLEGRINI | ITA | 7.39 | 5.85 | 8.93 | 3.19 | 3.13 | 3.19 | 3.25 | 0.00 | #8 | |
14 | Layla KAROLLUS / Paul GLASS | GER | 6.18 | 4.50 | 8.36 | 3.06 | 3.00 | 2.88 | 3.00 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 12/11/2016 20:50