Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina ANDREEVA / Ivan DESYATOV | RUS | 14.52 | 16.65 | 12.39 | 4.38 | 4.19 | 4.63 | 4.50 | 0.00 | #9 | |
2 | Maria NOSOVITSKAYA / Mikhail NOSOVITSKIY | UKR | 14.38 | 17.20 | 11.56 | 4.19 | 3.94 | 4.25 | 4.13 | 0.00 | #4 | |
3 | Sofiya LYZOGUB / Danylo IEFREMENKO | UKR | 12.42 | 13.60 | 11.24 | 4.06 | 3.81 | 4.13 | 4.06 | 0.00 | #8 | |
4 | Peggy BEECK / Leon WAGNER | GER | 12.35 | 13.95 | 10.74 | 3.94 | 3.63 | 3.88 | 3.88 | 0.00 | #3 | |
5 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 10.91 | 11.45 | 10.37 | 3.81 | 3.56 | 3.69 | 3.75 | 0.00 | #2 | |
6 | Maryna VOLOBUYEVA / Oleksandr KOLOSOVSKYI | UKR | 10.80 | 11.00 | 10.60 | 3.81 | 3.63 | 3.88 | 3.81 | 0.00 | #14 | |
7 | Lara LUFT / Asaf KAZIMOF | GER | 10.50 | 10.25 | 10.74 | 3.94 | 3.75 | 3.75 | 3.88 | 0.00 | #13 | |
8 | Alice ROSSI / Marco CILLI | ITA | 10.34 | 9.90 | 10.77 | 3.75 | 3.81 | 4.00 | 3.81 | 0.00 | #5 | |
9 | Jessenia TSENKMAN / Marko Jevgeni GAIDAJENKO | EST | 10.22 | 10.60 | 9.84 | 3.69 | 3.56 | 3.31 | 3.50 | 0.00 | #11 | |
10 | Layla KAROLLUS / Paul GLASS | GER | 9.38 | 9.95 | 8.80 | 3.31 | 3.00 | 3.13 | 3.13 | 0.00 | #1 | |
11 | Julia ALBRECHT / Kai HOFERICHTER | GER | 8.35 | 7.85 | 9.34 | 3.44 | 3.25 | 3.25 | 3.38 | 0.50 | #10 | |
12 | Claudia DE MARI / Alessandro PELLEGRINI | ITA | 8.07 | 6.90 | 9.24 | 3.44 | 3.13 | 3.31 | 3.31 | 0.00 | #15 | |
13 | Loréna BUBCSÓ / Alfréd SŐREGI-NIKSZ | HUN | 7.98 | 6.70 | 9.25 | 3.44 | 3.25 | 3.25 | 3.25 | 0.00 | #6 | |
14 | Sara BORDIGA / Pietro MIRABELLA | ITA | 7.74 | 6.15 | 9.33 | 3.50 | 3.06 | 3.38 | 3.38 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 12/11/2016 20:50