Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivett TÓTH | HUN | 97.40 | 46.93 | 51.47 | 6.17 | 6.33 | 6.42 | 6.58 | 6.67 | 1.00 | #16 | |
2 | Williams ISADORA | BRA | 84.61 | 41.48 | 44.13 | 5.67 | 5.25 | 5.50 | 5.58 | 5.58 | 1.00 | #15 | |
3 | Katie POWELL | GBR | 83.91 | 44.31 | 39.60 | 4.92 | 4.50 | 5.08 | 5.00 | 5.25 | 0.00 | #7 | |
4 | Julia SAUTER | ROU | 83.18 | 42.78 | 40.40 | 5.00 | 4.75 | 5.08 | 5.17 | 5.25 | 0.00 | #14 | |
5 | Valentina MATOS ROMERO | ESP | 78.98 | 43.17 | 36.81 | 4.75 | 4.42 | 4.67 | 4.67 | 4.50 | 1.00 | #13 | |
6 | Yasmine Kimiko YAMADA | SUI | 78.24 | 37.78 | 41.46 | 5.17 | 4.83 | 5.25 | 5.33 | 5.33 | 1.00 | #9 | |
7 | Ceciliane Mei Ling HARTMANN | SIN | 71.85 | 34.25 | 37.60 | 4.75 | 4.50 | 4.75 | 4.67 | 4.83 | 0.00 | #5 | |
8 | Eliska BREZINOVA | CZE | 70.89 | 32.42 | 39.47 | 5.25 | 4.67 | 4.67 | 5.00 | 5.08 | 1.00 | #11 | |
9 | Birce ATABEY | TUR | 66.38 | 35.17 | 31.21 | 3.92 | 3.67 | 3.92 | 4.00 | 4.00 | 0.00 | #10 | |
10 | Anita KAPFERER | AUT | 65.28 | 31.15 | 34.13 | 4.33 | 4.08 | 4.42 | 4.17 | 4.33 | 0.00 | #4 | |
11 | Romana KAISER | LIE | 64.38 | 31.58 | 34.80 | 4.50 | 4.00 | 4.42 | 4.33 | 4.50 | 2.00 | #3 | |
12 | Esmeralda ANDERSSON | SWE | 63.82 | 28.76 | 35.06 | 4.33 | 4.08 | 4.50 | 4.50 | 4.50 | 0.00 | #6 | |
13 | Deimanté KIZALAITÉ | LTU | 63.59 | 29.19 | 36.40 | 4.58 | 4.33 | 4.75 | 4.67 | 4.42 | 2.00 | #8 | |
14 | Sila SAYGI | TUR | 60.60 | 25.41 | 37.19 | 4.58 | 4.33 | 4.58 | 4.83 | 4.92 | 2.00 | #12 | |
15 | Monika SCHEDVINS | SWE | 49.94 | 20.93 | 30.01 | 3.92 | 3.50 | 3.75 | 3.92 | 3.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/11/2016 20:50