Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivett TÓTH | HUN | 57.86 | 34.06 | 23.80 | 6.00 | 5.67 | 6.00 | 6.00 | 6.08 | 0.00 | #2 | |
2 | Williams ISADORA | BRA | 53.18 | 31.84 | 21.34 | 5.25 | 4.92 | 5.50 | 5.42 | 5.58 | 0.00 | #12 | |
3 | Julia SAUTER | ROU | 43.37 | 24.83 | 18.54 | 4.67 | 4.42 | 4.83 | 4.58 | 4.67 | 0.00 | #4 | |
4 | Valentina MATOS ROMERO | ESP | 42.09 | 25.23 | 17.86 | 4.42 | 4.17 | 4.58 | 4.58 | 4.58 | 1.00 | #11 | |
5 | Sila SAYGI | TUR | 41.63 | 23.23 | 18.40 | 4.67 | 4.50 | 4.58 | 4.50 | 4.75 | 0.00 | #7 | |
6 | Eliska BREZINOVA | CZE | 41.48 | 24.80 | 17.68 | 4.67 | 3.83 | 4.67 | 4.42 | 4.50 | 1.00 | #1 | |
7 | Birce ATABEY | TUR | 41.41 | 24.47 | 16.94 | 4.33 | 3.92 | 4.17 | 4.33 | 4.42 | 0.00 | #3 | |
8 | Yasmine Kimiko YAMADA | SUI | 40.30 | 21.84 | 19.46 | 4.92 | 4.58 | 4.83 | 4.92 | 5.08 | 1.00 | #13 | |
9 | Deimanté KIZALAITÉ | LTU | 39.84 | 21.50 | 18.34 | 4.58 | 4.25 | 4.67 | 4.67 | 4.75 | 0.00 | #14 | |
10 | Katie POWELL | GBR | 36.33 | 20.13 | 17.20 | 4.17 | 3.92 | 4.58 | 4.33 | 4.50 | 1.00 | #18 | |
11 | Esmeralda ANDERSSON | SWE | 34.91 | 18.23 | 16.68 | 4.25 | 3.92 | 4.00 | 4.25 | 4.42 | 0.00 | #6 | |
12 | Ceciliane Mei Ling HARTMANN | SIN | 33.02 | 15.90 | 18.12 | 4.75 | 4.25 | 4.58 | 4.25 | 4.83 | 1.00 | #15 | |
13 | Anita KAPFERER | AUT | 31.71 | 17.03 | 14.68 | 3.75 | 3.42 | 3.75 | 3.75 | 3.67 | 0.00 | #9 | |
14 | Romana KAISER | LIE | 30.11 | 16.43 | 15.68 | 3.92 | 3.67 | 4.00 | 4.00 | 4.00 | 2.00 | #8 | |
15 | Belinda SCHÖNBERGER | AUT | 30.10 | 14.10 | 17.00 | 4.25 | 4.00 | 4.25 | 4.25 | 4.50 | 1.00 | #16 | |
16 | Monika SCHEDVINS | SWE | 23.76 | 11.10 | 12.66 | 3.33 | 3.00 | 3.33 | 3.17 | 3.00 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/11/2016 20:50