Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moris KVITELASHVILI | GEO | 137.75 | 67.75 | 72.00 | 7.25 | 6.83 | 7.25 | 7.25 | 7.42 | 2.00 | #16 | |
2 | Irakli MAYSURADZE | GEO | 121.24 | 62.40 | 59.84 | 6.25 | 5.75 | 6.08 | 5.92 | 5.92 | 1.00 | #14 | |
3 | Abzal RAKIMGALIYEV | KAZ | 118.54 | 58.70 | 60.84 | 6.17 | 5.67 | 6.33 | 6.08 | 6.17 | 1.00 | #13 | |
4 | Felipe MONTOYA PULGARÍN | ESP | 117.85 | 53.69 | 64.16 | 6.33 | 6.25 | 6.50 | 6.50 | 6.50 | 0.00 | #15 | |
5 | Burak DEMIRBOGA | TUR | 106.06 | 56.88 | 49.18 | 5.00 | 4.58 | 5.17 | 4.92 | 4.92 | 0.00 | #8 | |
6 | Alessandro FADINI | ITA | 105.49 | 50.33 | 56.16 | 5.67 | 5.25 | 5.75 | 5.58 | 5.83 | 1.00 | #9 | |
7 | Mark GORODNITSKY | ISR | 104.87 | 54.03 | 51.84 | 5.42 | 4.92 | 5.25 | 5.08 | 5.25 | 1.00 | #10 | |
8 | Nicky-Leo OBREYKOV | BUL | 101.00 | 48.52 | 52.48 | 5.17 | 5.08 | 5.33 | 5.33 | 5.33 | 0.00 | #11 | |
9 | Mario Rafael IONIAN | AUT | 99.45 | 53.47 | 45.98 | 4.75 | 4.33 | 4.75 | 4.58 | 4.58 | 0.00 | #2 | |
10 | Alexander BOROVOJ | HUN | 98.28 | 50.12 | 50.16 | 5.25 | 4.58 | 5.00 | 5.25 | 5.00 | 2.00 | #4 | |
11 | Jari KESSLER | ITA | 98.08 | 41.76 | 58.32 | 5.75 | 5.67 | 5.83 | 5.83 | 6.08 | 2.00 | #12 | |
12 | Engin Ali ARTAN | TUR | 95.80 | 46.28 | 50.52 | 5.25 | 4.67 | 5.17 | 5.17 | 5.00 | 1.00 | #7 | |
13 | Conor STAKELUM | IRL | 93.59 | 43.93 | 49.66 | 4.92 | 4.83 | 5.08 | 5.00 | 5.00 | 0.00 | #6 | |
14 | Jakub KRSNAK | SVK | 84.57 | 40.41 | 46.16 | 4.75 | 4.50 | 4.58 | 4.58 | 4.67 | 2.00 | #5 | |
15 | András CSERNOCH | HUN | 80.94 | 38.76 | 42.18 | 4.42 | 4.00 | 4.33 | 4.17 | 4.17 | 0.00 | #1 | |
16 | Marco KLEPOCH | SVK | 71.22 | 31.40 | 43.82 | 4.75 | 4.00 | 4.25 | 4.58 | 4.33 | 4.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/11/2016 20:50