Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moris KVITELASHVILI | GEO | 72.47 | 38.63 | 33.84 | 6.67 | 6.67 | 6.75 | 6.83 | 6.92 | 0.00 | #3 | |
2 | Felipe MONTOYA PULGARÍN | ESP | 61.90 | 30.90 | 31.00 | 6.08 | 5.92 | 6.25 | 6.25 | 6.50 | 0.00 | #9 | |
3 | Irakli MAYSURADZE | GEO | 61.42 | 34.01 | 27.41 | 5.75 | 5.08 | 5.58 | 5.58 | 5.42 | 0.00 | #8 | |
4 | Abzal RAKIMGALIYEV | KAZ | 58.00 | 30.16 | 27.84 | 5.67 | 5.25 | 5.58 | 5.67 | 5.67 | 0.00 | #12 | |
5 | Jari KESSLER | ITA | 57.67 | 29.08 | 28.59 | 5.67 | 5.50 | 5.75 | 5.75 | 5.92 | 0.00 | #13 | |
6 | Nicky-Leo OBREYKOV | BUL | 54.43 | 28.11 | 26.32 | 5.33 | 5.08 | 5.33 | 5.25 | 5.33 | 0.00 | #11 | |
7 | Mark GORODNITSKY | ISR | 54.37 | 29.36 | 26.01 | 5.17 | 4.92 | 5.42 | 5.17 | 5.33 | 1.00 | #14 | |
8 | Alessandro FADINI | ITA | 53.92 | 28.42 | 26.50 | 5.25 | 5.00 | 5.33 | 5.42 | 5.50 | 1.00 | #6 | |
9 | Burak DEMIRBOGA | TUR | 52.74 | 28.73 | 24.01 | 5.17 | 4.58 | 4.92 | 4.67 | 4.67 | 0.00 | #15 | |
10 | Engin Ali ARTAN | TUR | 50.35 | 27.34 | 24.01 | 5.00 | 4.67 | 4.75 | 4.92 | 4.67 | 1.00 | #5 | |
11 | Conor STAKELUM | IRL | 50.24 | 25.07 | 25.17 | 5.00 | 4.67 | 5.17 | 5.08 | 5.25 | 0.00 | #1 | |
12 | Jakub KRSNAK | SVK | 49.95 | 24.70 | 25.25 | 5.17 | 4.75 | 5.25 | 5.08 | 5.00 | 0.00 | #2 | |
13 | Alexander BOROVOJ | HUN | 49.57 | 25.83 | 23.74 | 4.83 | 4.58 | 4.92 | 4.83 | 4.58 | 0.00 | #16 | |
14 | Marco KLEPOCH | SVK | 43.52 | 20.60 | 24.92 | 5.25 | 4.67 | 5.08 | 4.92 | 5.00 | 2.00 | #7 | |
15 | Mario Rafael IONIAN | AUT | 38.89 | 16.97 | 22.92 | 4.75 | 4.42 | 4.67 | 4.50 | 4.58 | 1.00 | #10 | |
16 | András CSERNOCH | HUN | 38.22 | 17.90 | 21.32 | 4.58 | 4.08 | 4.33 | 4.25 | 4.08 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/11/2016 20:50